@laka/invoice - bibliotheque
Articles BTP
30 articles - bibliotheque personnalisee BTP Patrick SARL. TVA 8.5% taux DOM Guyane.
Gros oeuvre5
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-001 | Beton dose a 350 kg/m3 toupie | m3 | 145.00 EUR | 8.5% | 44114000 |
| art-002 | Parpaing creux 20x20x50 | u | 1.85 EUR | 8.5% | 44111200 |
| art-003 | Beton + armature acier HA8 a HA12 | kg | 1.45 EUR | 8.5% | 44316000 |
| art-004 | Mortier batard hourdage | m3 | 185.00 EUR | 8.5% | 44113100 |
| art-005 | Charpente bois traite essences locales | m3 | 890.00 EUR | 8.5% | 44190000 |
Second oeuvre3
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-006 | Cloison BA13 standard montage rail-fourrure | m2 | 32.00 EUR | 8.5% | 44174000 |
| art-007 | Isolation laine de roche 100 mm | m2 | 28.00 EUR | 8.5% | 44111520 |
| art-008 | Etancheite SBS 4 mm haute performance | m2 | 38.00 EUR | 8.5% | 44113800 |
Couverture - bardage2
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-009 | Couverture tole nervuree bac acier | m2 | 55.00 EUR | 8.5% | 44112230 |
| art-010 | Bardage tole bac acier laque | m2 | 38.00 EUR | 8.5% | 44112230 |
Menuiseries4
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-011 | Menuiserie alu coulissant pose comprise | m2 | 480.00 EUR | 8.5% | 44221000 |
| art-012 | Fenetre PVC double vitrage | m2 | 320.00 EUR | 8.5% | 44221000 |
| art-013 | Volet roulant aluminium motorise | m2 | 245.00 EUR | 8.5% | 44221220 |
| art-014 | Porte interieure isoplane pre-peinte | u | 145.00 EUR | 8.5% | 44221200 |
Plomberie - sanitaire4
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-015 | Plomberie sanitaire WC complet alimentation | u | 380.00 EUR | 8.5% | 44411000 |
| art-016 | Sanitaire douche italienne carrelage | u | 480.00 EUR | 8.5% | 44411300 |
| art-017 | Robinetterie chrome standard mitigeur | u | 85.00 EUR | 8.5% | 44411700 |
| art-018 | Cuvette WC suspendue avec batie | u | 280.00 EUR | 8.5% | 44411600 |
Electricite5
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-019 | Electricite point lumineux complet | u | 65.00 EUR | 8.5% | 31527260 |
| art-020 | Tableau electrique 3 rangees 13 modules | u | 145.00 EUR | 8.5% | 31214100 |
| art-021 | Cable U1000 R2V 3G2.5 souterrain | ml | 2.85 EUR | 8.5% | 31320000 |
| art-022 | Disjoncteur differentiel 16A 30 mA | u | 28.00 EUR | 8.5% | 31211110 |
| art-023 | Spot LED encastre 7W blanc chaud | u | 18.00 EUR | 8.5% | 31524110 |
Finitions5
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-024 | Carrelage gres cerame 60x60 pose collee | m2 | 42.00 EUR | 8.5% | 44112200 |
| art-025 | Peinture acrylique mat 2 couches | m2 | 18.00 EUR | 8.5% | 44810000 |
| art-026 | Carrelage faience murale 25x40 | m2 | 32.00 EUR | 8.5% | 44112200 |
| art-027 | Parquet stratifie pose flottante | m2 | 28.00 EUR | 8.5% | 44112200 |
| art-028 | Plinthe bois MDF pose collee | ml | 4.20 EUR | 8.5% | 44112200 |
VRD - terrassement2
| Reference | Designation | Unite | Prix HT | TVA | Code CPV |
|---|
| art-029 | VRD enrobe chaud BB 0/10 6 cm | m2 | 35.00 EUR | 8.5% | 44113620 |
| art-030 | Terrassement deblais mecanique | m3 | 28.00 EUR | 8.5% | 45112500 |
@laka/invoice - Bloc 1 - fixture locale. Bloc 2 : indexation prix historiques + suggestion automatique + revision mensuelle indices BTP (BT01 a BT44).